Index of /net/fabricmc/fabric-api/fabric-api-catalog/


../
0.100.0+1.20.6/                                    25-Sep-2024 16:52       -
0.100.0+1.21/                                      25-Sep-2024 16:52       -
0.100.1+1.21/                                      25-Sep-2024 16:52       -
0.100.2+1.20.6/                                    25-Sep-2024 16:52       -
0.100.2+1.21/                                      25-Sep-2024 16:53       -
0.100.3+1.21/                                      25-Sep-2024 16:48       -
0.100.4+1.20.6/                                    25-Sep-2024 16:53       -
0.100.4+1.21/                                      25-Sep-2024 16:50       -
0.100.5+1.21/                                      25-Sep-2024 16:51       -
0.100.6+1.21/                                      25-Sep-2024 16:52       -
0.100.7+1.21/                                      25-Sep-2024 16:50       -
0.100.8+1.20.6/                                    25-Sep-2024 16:52       -
0.100.8+1.21/                                      25-Sep-2024 16:53       -
0.101.0+1.21/                                      25-Sep-2024 16:48       -
0.101.1+1.21/                                      25-Sep-2024 16:52       -
0.101.2+1.21/                                      25-Sep-2024 16:52       -
0.101.2+1.21.1/                                    25-Sep-2024 16:50       -
0.102.0+1.21/                                      25-Sep-2024 16:51       -
0.102.0+1.21.1/                                    25-Sep-2024 16:53       -
0.102.1+1.21.1/                                    25-Sep-2024 16:53       -
0.102.2+1.21.2/                                    25-Sep-2024 16:52       -
0.102.3+1.21.2/                                    25-Sep-2024 16:52       -
0.103.0+1.21.1/                                    25-Sep-2024 16:52       -
0.103.0+1.21.2/                                    25-Sep-2024 16:51       -
0.103.1+1.21.2/                                    25-Sep-2024 16:52       -
0.103.2+1.21.2/                                    25-Sep-2024 16:52       -
0.104.0+1.21.1/                                    25-Sep-2024 16:52       -
0.104.0+1.21.2/                                    25-Sep-2024 16:52       -
0.104.1+1.21.2/                                    25-Sep-2024 16:52       -
0.104.2+1.21.2/                                    25-Sep-2024 16:52       -
0.105.0+1.21.1/                                    25-Sep-2024 16:51       -
0.105.0+1.21.2/                                    25-Sep-2024 16:52       -
0.105.1+1.21.2/                                    26-Sep-2024 08:31       -
0.105.2+1.21.2/                                    02-Oct-2024 19:52       -
0.105.3+1.21.2/                                    08-Oct-2024 17:09       -
0.105.4+1.21.2/                                    11-Oct-2024 14:36       -
0.106.0+1.21.1/                                    15-Oct-2024 14:31       -
0.106.0+1.21.2/                                    15-Oct-2024 15:01       -
0.106.1+1.21.2/                                    21-Oct-2024 09:31       -
0.106.1+1.21.3/                                    30-Apr-2025 07:42       -
0.107.0+1.21.1/                                    30-Apr-2025 07:41       -
0.107.0+1.21.3/                                    30-Apr-2025 07:41       -
0.107.0+1.21.4/                                    30-Apr-2025 07:41       -
0.107.1+1.21.4/                                    30-Apr-2025 07:41       -
0.107.2+1.21.4/                                    30-Apr-2025 07:40       -
0.107.3+1.21.3/                                    30-Apr-2025 07:42       -
0.107.3+1.21.4/                                    30-Apr-2025 07:41       -
0.108.0+1.21.1/                                    30-Apr-2025 07:40       -
0.108.0+1.21.3/                                    30-Apr-2025 07:41       -
0.108.0+1.21.4/                                    30-Apr-2025 07:42       -
0.108.1+1.21.4/                                    30-Apr-2025 07:42       -
0.109.0+1.21.1/                                    30-Apr-2025 07:42       -
0.109.0+1.21.3/                                    30-Apr-2025 07:42       -
0.109.0+1.21.4/                                    30-Apr-2025 07:42       -
0.109.1+1.21.4/                                    30-Apr-2025 07:40       -
0.110.0+1.21.1/                                    30-Apr-2025 07:41       -
0.110.0+1.21.3/                                    30-Apr-2025 07:41       -
0.110.0+1.21.4/                                    30-Apr-2025 07:42       -
0.110.1+1.21.4/                                    30-Apr-2025 07:42       -
0.110.2+1.21.4/                                    30-Apr-2025 07:41       -
0.110.3+1.21.4/                                    30-Apr-2025 07:41       -
0.110.4+1.21.4/                                    30-Apr-2025 07:41       -
0.110.5+1.21.4/                                    30-Apr-2025 07:42       -
0.111.0+1.21.4/                                    30-Apr-2025 07:41       -
0.112.0+1.21.3/                                    30-Apr-2025 07:41       -
0.112.0+1.21.4/                                    30-Apr-2025 07:41       -
0.112.1+1.21.3/                                    30-Apr-2025 07:41       -
0.112.1+1.21.4/                                    30-Apr-2025 07:41       -
0.112.2+1.21.4/                                    30-Apr-2025 07:42       -
0.113.0+1.21.4/                                    30-Apr-2025 07:42       -
0.114.0+1.21.1/                                    30-Apr-2025 07:42       -
0.114.0+1.21.3/                                    30-Apr-2025 07:40       -
0.114.0+1.21.4/                                    30-Apr-2025 07:41       -
0.114.1+1.21.3/                                    31-May-2025 14:01       -
0.114.1+1.21.4/                                    30-Apr-2025 07:40       -
0.114.1+1.21.5/                                    30-Apr-2025 07:41       -
0.114.2+1.21.4/                                    30-Apr-2025 07:41       -
0.114.3+1.21.4/                                    30-Apr-2025 07:41       -
0.114.3+1.21.5/                                    30-Apr-2025 07:41       -
0.114.4+1.21.5/                                    30-Apr-2025 07:41       -
0.115.0+1.21.1/                                    30-Apr-2025 07:41       -
0.115.0+1.21.4/                                    30-Apr-2025 07:41       -
0.115.0+1.21.5/                                    30-Apr-2025 07:41       -
0.115.1+1.21.1/                                    30-Apr-2025 07:42       -
0.115.1+1.21.4/                                    30-Apr-2025 07:41       -
0.115.1+1.21.5/                                    30-Apr-2025 07:40       -
0.115.2+1.21.1/                                    30-Apr-2025 07:41       -
0.115.2+1.21.5/                                    30-Apr-2025 07:41       -
0.115.3+1.21.1/                                    30-Apr-2025 07:41       -
0.115.3+1.21.5/                                    30-Apr-2025 07:41       -
0.115.4+1.21.1/                                    30-Apr-2025 07:41       -
0.115.5+1.21.1/                                    30-Apr-2025 07:41       -
0.115.6+1.21.1/                                    30-Apr-2025 07:41       -
0.116.0+1.21.1/                                    06-May-2025 09:38       -
0.116.0+1.21.4/                                    30-Apr-2025 07:41       -
0.116.0+1.21.5/                                    30-Apr-2025 07:41       -
0.116.1+1.21.1/                                    31-May-2025 13:44       -
0.116.1+1.21.4/                                    30-Apr-2025 07:42       -
0.116.1+1.21.5/                                    30-Apr-2025 07:41       -
0.116.2+1.21.1/                                    15-Jun-2025 13:05       -
0.116.3+1.21.1/                                    18-Jun-2025 19:29       -
0.116.4+1.21.1/                                    27-Jun-2025 12:02       -
0.116.5+1.21.1/                                    08-Aug-2025 12:57       -
0.116.6+1.21.1/                                    29-Aug-2025 16:59       -
0.117.0+1.21.4/                                    30-Apr-2025 07:41       -
0.117.0+1.21.5/                                    30-Apr-2025 07:41       -
0.117.1+1.21.5/                                    30-Apr-2025 07:41       -
0.117.2+1.21.5/                                    30-Apr-2025 07:41       -
0.117.3+1.21.5/                                    30-Apr-2025 07:41       -
0.117.4+1.21.5/                                    30-Apr-2025 07:41       -
0.118.0+1.21.4/                                    30-Apr-2025 07:42       -
0.118.0+1.21.5/                                    30-Apr-2025 07:40       -
0.118.1+1.21.5/                                    30-Apr-2025 07:41       -
0.118.2+1.21.5/                                    30-Apr-2025 07:41       -
0.118.3+1.21.5/                                    30-Apr-2025 07:41       -
0.118.4+1.21.5/                                    30-Apr-2025 07:42       -
0.118.5+1.21.4/                                    30-Apr-2025 07:41       -
0.118.5+1.21.5/                                    30-Apr-2025 07:42       -
0.118.6+1.21.5/                                    30-Apr-2025 07:42       -
0.119.0+1.21.4/                                    30-Apr-2025 07:41       -
0.119.0+1.21.5/                                    30-Apr-2025 07:41       -
0.119.1+1.21.5/                                    30-Apr-2025 07:41       -
0.119.10+1.21.6/                                   30-Apr-2025 07:41       -
0.119.10+25w14craftmine/                           30-Apr-2025 07:42       -
0.119.2+1.21.4/                                    30-Apr-2025 07:41       -
0.119.2+1.21.5/                                    30-Apr-2025 07:41       -
0.119.3+1.21.4/                                    31-May-2025 14:18       -
0.119.3+1.21.5/                                    30-Apr-2025 07:41       -
0.119.4+1.21.4/                                    08-Aug-2025 13:16       -
0.119.4+1.21.5/                                    30-Apr-2025 07:42       -
0.119.5+1.21.5/                                    30-Apr-2025 07:41       -
0.119.6+1.21.5/                                    30-Apr-2025 07:42       -
0.119.7+25w14craftmine/                            30-Apr-2025 07:39       -
0.119.8+25w14craftmine/                            30-Apr-2025 07:41       -
0.119.9+1.21.5/                                    30-Apr-2025 07:41       -
0.119.9+25w14craftmine/                            30-Apr-2025 07:41       -
0.120.0+1.21.5/                                    30-Apr-2025 07:42       -
0.120.0+1.21.6/                                    30-Apr-2025 07:41       -
0.120.1+1.21.6/                                    30-Apr-2025 07:41       -
0.120.2+1.21.6/                                    30-Apr-2025 07:39       -
0.121.0+1.21.5/                                    30-Apr-2025 07:41       -
0.121.0+1.21.6/                                    30-Apr-2025 07:41       -
0.121.1+1.21.6/                                    30-Apr-2025 07:42       -
0.121.2+1.21.6/                                    01-May-2025 17:12       -
0.122.0+1.21.5/                                    02-May-2025 12:14       -
0.122.0+1.21.6/                                    02-May-2025 12:26       -
0.123.0+1.21.5/                                    06-May-2025 10:04       -
0.123.0+1.21.6/                                    06-May-2025 10:17       -
0.123.1+1.21.6/                                    06-May-2025 15:16       -
0.123.2+1.21.5/                                    08-May-2025 20:27       -
0.123.2+1.21.6/                                    08-May-2025 20:38       -
0.124.0+1.21.5/                                    11-May-2025 09:56       -
0.124.0+1.21.6/                                    11-May-2025 10:04       -
0.124.1+1.21.6/                                    13-May-2025 16:02       -
0.124.2+1.21.5/                                    19-May-2025 17:58       -
0.124.2+1.21.6/                                    19-May-2025 18:16       -
0.124.3+1.21.6/                                    21-May-2025 12:03       -
0.124.4+1.21.6/                                    21-May-2025 12:51       -
0.125.0+1.21.5/                                    26-May-2025 13:57       -
0.125.0+1.21.6/                                    26-May-2025 14:05       -
0.125.1+1.21.6/                                    28-May-2025 11:09       -
0.125.2+1.21.6/                                    28-May-2025 16:54       -
0.125.3+1.21.5/                                    31-May-2025 14:31       -
0.125.3+1.21.6/                                    31-May-2025 14:39       -
0.126.0+1.21.5/                                    04-Jun-2025 18:16       -
0.126.0+1.21.6/                                    04-Jun-2025 18:24       -
0.126.1+1.21.6/                                    09-Jun-2025 16:21       -
0.127.0+1.21.5/                                    15-Jun-2025 13:31       -
0.127.0+1.21.6/                                    15-Jun-2025 13:40       -
0.127.1+1.21.5/                                    18-Jun-2025 19:42       -
0.127.1+1.21.6/                                    18-Jun-2025 19:52       -
0.128.0+1.21.5/                                    23-Jun-2025 17:41       -
0.128.0+1.21.6/                                    23-Jun-2025 17:52       -
0.128.0+1.21.7/                                    25-Jun-2025 15:21       -
0.128.1+1.21.5/                                    27-Jun-2025 12:40       -
0.128.1+1.21.6/                                    27-Jun-2025 12:50       -
0.128.1+1.21.7/                                    27-Jun-2025 12:57       -
0.128.2+1.21.5/                                    08-Aug-2025 13:30       -
0.128.2+1.21.6/                                    02-Jul-2025 12:06       -
0.128.2+1.21.7/                                    02-Jul-2025 12:14       -
0.129.0+1.21.7/                                    09-Jul-2025 17:15       -
0.129.0+1.21.8/                                    15-Jul-2025 16:56       -
0.130.0+1.21.8/                                    26-Jul-2025 14:33       -
0.130.0+1.21.9/                                    31-Jul-2025 10:53       -
0.131.0+1.21.8/                                    03-Aug-2025 14:03       -
0.131.0+1.21.9/                                    03-Aug-2025 14:15       -
0.131.1+1.21.9/                                    05-Aug-2025 14:46       -
0.131.2+1.21.9/                                    05-Aug-2025 16:03       -
0.131.3+1.21.9/                                    12-Aug-2025 16:28       -
0.132.0+1.21.8/                                    17-Aug-2025 12:32       -
0.132.0+1.21.9/                                    17-Aug-2025 12:44       -
0.132.1+1.21.9/                                    19-Aug-2025 17:25       -
0.132.2+1.21.9/                                    26-Aug-2025 17:59       -
0.132.3+1.21.9/                                    26-Aug-2025 19:02       -
0.133.0+1.21.8/                                    29-Aug-2025 17:14       -
0.133.0+1.21.9/                                    29-Aug-2025 17:23       -
0.133.1+1.21.9/                                    02-Sep-2025 19:02       -
0.133.2+1.21.8/                                    07-Sep-2025 13:28       -
0.133.3+1.21.8/                                    07-Sep-2025 13:46       -
0.133.4+1.21.8/                                    07-Sep-2025 13:55       -
0.133.4+1.21.9/                                    07-Sep-2025 14:04       -
0.133.5+1.21.9/                                    09-Sep-2025 18:24       -
0.133.6+1.21.9/                                    11-Sep-2025 09:47       -
0.133.7+1.21.9/                                    16-Sep-2025 20:14       -
0.93.0+1.20.4/                                     25-Sep-2024 16:52       -
0.93.0+1.20.5/                                     25-Sep-2024 16:51       -
0.93.1+1.20.4/                                     25-Sep-2024 16:52       -
0.93.1+1.20.5/                                     25-Sep-2024 16:52       -
0.94.0+1.20.4/                                     25-Sep-2024 16:51       -
0.94.0+1.20.5/                                     25-Sep-2024 16:52       -
0.94.1+1.20.4/                                     25-Sep-2024 16:50       -
0.95.0+1.20.4/                                     25-Sep-2024 16:53       -
0.95.1+1.20.4/                                     25-Sep-2024 16:49       -
0.95.1+1.20.5/                                     25-Sep-2024 16:53       -
0.95.2+1.20.5/                                     25-Sep-2024 16:52       -
0.95.3+1.20.4/                                     25-Sep-2024 16:52       -
0.95.3+1.20.5/                                     25-Sep-2024 16:50       -
0.95.4+1.20.4/                                     25-Sep-2024 16:52       -
0.95.4+1.20.5/                                     25-Sep-2024 16:52       -
0.95.5+1.20.5/                                     25-Sep-2024 16:51       -
0.95.6+1.20.5/                                     25-Sep-2024 16:52       -
0.96.0+1.20.4/                                     25-Sep-2024 16:52       -
0.96.0+1.20.5/                                     25-Sep-2024 16:49       -
0.96.1+1.20.4/                                     25-Sep-2024 16:52       -
0.96.1+1.20.5/                                     25-Sep-2024 16:51       -
0.96.10+1.20.5/                                    25-Sep-2024 16:52       -
0.96.11+1.20.4/                                    25-Sep-2024 16:51       -
0.96.11+1.20.5/                                    25-Sep-2024 16:52       -
0.96.12+1.20.5/                                    25-Sep-2024 16:51       -
0.96.13+1.20.5/                                    25-Sep-2024 16:51       -
0.96.14+1.20.5/                                    25-Sep-2024 16:52       -
0.96.14+24w14potato/                               25-Sep-2024 16:52       -
0.96.15+1.20.5/                                    25-Sep-2024 16:52       -
0.96.2+1.20.5/                                     25-Sep-2024 16:52       -
0.96.3+1.20.4/                                     25-Sep-2024 16:51       -
0.96.3+1.20.5/                                     25-Sep-2024 16:50       -
0.96.4+1.20.4/                                     25-Sep-2024 16:52       -
0.96.4+1.20.5/                                     25-Sep-2024 16:51       -
0.96.5+1.20.5/                                     25-Sep-2024 16:52       -
0.96.6+1.20.5/                                     25-Sep-2024 16:52       -
0.96.7+1.20.5/                                     25-Sep-2024 16:50       -
0.96.8+1.20.5/                                     25-Sep-2024 16:52       -
0.96.9+1.20.5/                                     25-Sep-2024 16:52       -
0.97.0+1.20.4/                                     25-Sep-2024 16:52       -
0.97.0+1.20.5/                                     25-Sep-2024 16:52       -
0.97.1+1.20.4/                                     25-Sep-2024 16:52       -
0.97.1+1.20.5/                                     25-Sep-2024 16:50       -
0.97.2+1.20.4/                                     25-Sep-2024 16:51       -
0.97.2+1.20.5/                                     25-Sep-2024 16:51       -
0.97.3+1.20.4/                                     20-Jun-2025 09:06       -
0.97.3+1.20.5/                                     25-Sep-2024 16:51       -
0.97.4+1.20.5/                                     25-Sep-2024 16:49       -
0.97.5+1.20.5/                                     25-Sep-2024 16:52       -
0.97.6+1.20.5/                                     25-Sep-2024 16:52       -
0.97.6+1.20.6/                                     25-Sep-2024 16:52       -
0.97.7+1.20.5/                                     25-Sep-2024 16:52       -
0.97.7+1.20.6/                                     25-Sep-2024 16:52       -
0.97.8+1.20.5/                                     25-Sep-2024 16:51       -
0.97.8+1.20.6/                                     25-Sep-2024 16:52       -
0.97.9+1.21/                                       25-Sep-2024 16:52       -
0.98.0+1.20.6/                                     25-Sep-2024 16:50       -
0.98.0+1.21/                                       25-Sep-2024 16:50       -
0.98.1+1.21/                                       25-Sep-2024 16:51       -
0.98.2+1.21/                                       25-Sep-2024 16:52       -
0.99.0+1.20.6/                                     25-Sep-2024 16:53       -
0.99.0+1.21/                                       25-Sep-2024 16:52       -
0.99.1+1.21/                                       25-Sep-2024 16:52       -
0.99.2+1.21/                                       25-Sep-2024 16:51       -
0.99.3+1.20.6/                                     25-Sep-2024 16:52       -
0.99.3+1.21/                                       25-Sep-2024 16:52       -
0.99.4+1.20.6/                                     25-Sep-2024 16:53       -
0.99.4+1.21/                                       25-Sep-2024 16:51       -
0.99.5+1.21/                                       25-Sep-2024 16:52       -
maven-metadata.xml                                 16-Sep-2025 20:13     11K
maven-metadata.xml.md5                             16-Sep-2025 20:13      32
maven-metadata.xml.sha1                            16-Sep-2025 20:13      40
maven-metadata.xml.sha256                          16-Sep-2025 20:13      64
maven-metadata.xml.sha512                          16-Sep-2025 20:13     128