Index of /net/fabricmc/fabric-api/fabric-api-deprecated/
../
0.100.0+1.20.6/ 25-Sep-2024 16:48 -
0.100.0+1.21/ 25-Sep-2024 16:51 -
0.100.1+1.21/ 25-Sep-2024 16:39 -
0.100.2+1.20.6/ 25-Sep-2024 16:41 -
0.100.2+1.21/ 25-Sep-2024 16:52 -
0.100.3+1.21/ 25-Sep-2024 16:51 -
0.100.4+1.20.6/ 25-Sep-2024 16:47 -
0.100.4+1.21/ 25-Sep-2024 16:51 -
0.100.5+1.21/ 25-Sep-2024 16:50 -
0.100.6+1.21/ 25-Sep-2024 16:47 -
0.100.7+1.21/ 25-Sep-2024 16:47 -
0.100.8+1.20.6/ 25-Sep-2024 16:47 -
0.100.8+1.21/ 25-Sep-2024 16:52 -
0.101.0+1.21/ 25-Sep-2024 16:52 -
0.101.1+1.21/ 25-Sep-2024 16:48 -
0.101.2+1.21/ 25-Sep-2024 16:52 -
0.101.2+1.21.1/ 25-Sep-2024 16:51 -
0.102.0+1.21/ 25-Sep-2024 16:47 -
0.102.0+1.21.1/ 25-Sep-2024 16:52 -
0.102.1+1.21.1/ 25-Sep-2024 16:52 -
0.102.2+1.21.2/ 25-Sep-2024 16:53 -
0.102.3+1.21.2/ 25-Sep-2024 16:49 -
0.103.0+1.21.1/ 25-Sep-2024 16:44 -
0.103.0+1.21.2/ 25-Sep-2024 16:52 -
0.103.1+1.21.2/ 25-Sep-2024 16:52 -
0.103.2+1.21.2/ 25-Sep-2024 16:52 -
0.104.0+1.21.1/ 25-Sep-2024 16:52 -
0.104.0+1.21.2/ 25-Sep-2024 16:48 -
0.104.1+1.21.2/ 25-Sep-2024 16:49 -
0.104.2+1.21.2/ 25-Sep-2024 16:44 -
0.105.0+1.21.1/ 25-Sep-2024 16:47 -
0.105.0+1.21.2/ 25-Sep-2024 16:52 -
0.105.1+1.21.2/ 26-Sep-2024 08:31 -
0.105.2+1.21.2/ 02-Oct-2024 19:52 -
0.105.3+1.21.2/ 08-Oct-2024 17:08 -
0.105.4+1.21.2/ 11-Oct-2024 14:36 -
0.106.0+1.21.1/ 15-Oct-2024 14:30 -
0.106.0+1.21.2/ 15-Oct-2024 15:00 -
0.106.1+1.21.2/ 21-Oct-2024 09:31 -
0.106.1+1.21.3/ 30-Apr-2025 07:41 -
0.107.0+1.21.1/ 30-Apr-2025 07:41 -
0.107.0+1.21.3/ 30-Apr-2025 07:41 -
0.107.0+1.21.4/ 30-Apr-2025 07:40 -
0.107.1+1.21.4/ 30-Apr-2025 07:41 -
0.107.2+1.21.4/ 30-Apr-2025 07:40 -
0.107.3+1.21.3/ 30-Apr-2025 07:42 -
0.107.3+1.21.4/ 30-Apr-2025 07:41 -
0.108.0+1.21.1/ 30-Apr-2025 07:41 -
0.108.0+1.21.3/ 30-Apr-2025 07:39 -
0.108.0+1.21.4/ 30-Apr-2025 07:40 -
0.108.1+1.21.4/ 30-Apr-2025 07:41 -
0.109.0+1.21.1/ 30-Apr-2025 07:42 -
0.109.0+1.21.3/ 30-Apr-2025 07:41 -
0.109.0+1.21.4/ 30-Apr-2025 07:41 -
0.109.1+1.21.4/ 30-Apr-2025 07:41 -
0.110.0+1.21.1/ 30-Apr-2025 07:40 -
0.110.0+1.21.3/ 30-Apr-2025 07:42 -
0.110.0+1.21.4/ 30-Apr-2025 07:38 -
0.110.1+1.21.4/ 30-Apr-2025 07:40 -
0.110.2+1.21.4/ 30-Apr-2025 07:41 -
0.110.3+1.21.4/ 30-Apr-2025 07:40 -
0.110.4+1.21.4/ 30-Apr-2025 07:40 -
0.110.5+1.21.4/ 30-Apr-2025 07:41 -
0.111.0+1.21.4/ 30-Apr-2025 07:40 -
0.112.0+1.21.3/ 30-Apr-2025 07:40 -
0.112.0+1.21.4/ 30-Apr-2025 07:41 -
0.112.1+1.21.3/ 30-Apr-2025 07:41 -
0.112.1+1.21.4/ 30-Apr-2025 07:41 -
0.112.2+1.21.4/ 30-Apr-2025 07:38 -
0.113.0+1.21.4/ 30-Apr-2025 07:42 -
0.114.0+1.21.1/ 30-Apr-2025 07:40 -
0.114.0+1.21.3/ 30-Apr-2025 07:41 -
0.114.0+1.21.4/ 30-Apr-2025 07:37 -
0.114.1+1.21.3/ 31-May-2025 14:01 -
0.114.1+1.21.4/ 30-Apr-2025 07:41 -
0.114.1+1.21.5/ 30-Apr-2025 07:41 -
0.114.2+1.21.4/ 30-Apr-2025 07:40 -
0.114.3+1.21.4/ 30-Apr-2025 07:41 -
0.114.3+1.21.5/ 30-Apr-2025 07:40 -
0.114.4+1.21.5/ 30-Apr-2025 07:42 -
0.115.0+1.21.1/ 30-Apr-2025 07:40 -
0.115.0+1.21.4/ 30-Apr-2025 07:40 -
0.115.0+1.21.5/ 30-Apr-2025 07:41 -
0.115.1+1.21.1/ 30-Apr-2025 07:41 -
0.115.1+1.21.4/ 30-Apr-2025 07:40 -
0.115.1+1.21.5/ 30-Apr-2025 07:41 -
0.115.2+1.21.1/ 30-Apr-2025 07:41 -
0.115.2+1.21.5/ 30-Apr-2025 07:40 -
0.115.3+1.21.1/ 30-Apr-2025 07:40 -
0.115.3+1.21.5/ 30-Apr-2025 07:42 -
0.115.4+1.21.1/ 30-Apr-2025 07:41 -
0.115.5+1.21.1/ 30-Apr-2025 07:41 -
0.115.6+1.21.1/ 30-Apr-2025 07:40 -
0.116.0+1.21.1/ 06-May-2025 09:37 -
0.116.0+1.21.4/ 30-Apr-2025 07:40 -
0.116.0+1.21.5/ 30-Apr-2025 07:39 -
0.116.1+1.21.1/ 31-May-2025 13:43 -
0.116.1+1.21.4/ 30-Apr-2025 07:41 -
0.116.1+1.21.5/ 30-Apr-2025 07:39 -
0.116.2+1.21.1/ 15-Jun-2025 13:05 -
0.116.3+1.21.1/ 18-Jun-2025 19:29 -
0.116.4+1.21.1/ 27-Jun-2025 12:01 -
0.116.5+1.21.1/ 08-Aug-2025 12:56 -
0.116.6+1.21.1/ 29-Aug-2025 16:59 -
0.117.0+1.21.4/ 30-Apr-2025 07:39 -
0.117.0+1.21.5/ 30-Apr-2025 07:41 -
0.117.1+1.21.5/ 30-Apr-2025 07:40 -
0.117.2+1.21.5/ 30-Apr-2025 07:41 -
0.117.3+1.21.5/ 30-Apr-2025 07:39 -
0.117.4+1.21.5/ 30-Apr-2025 07:40 -
0.118.0+1.21.4/ 30-Apr-2025 07:41 -
0.118.0+1.21.5/ 30-Apr-2025 07:41 -
0.118.1+1.21.5/ 30-Apr-2025 07:41 -
0.118.2+1.21.5/ 30-Apr-2025 07:41 -
0.118.3+1.21.5/ 30-Apr-2025 07:40 -
0.118.4+1.21.5/ 30-Apr-2025 07:41 -
0.118.5+1.21.4/ 30-Apr-2025 07:39 -
0.118.5+1.21.5/ 30-Apr-2025 07:39 -
0.118.6+1.21.5/ 30-Apr-2025 07:41 -
0.119.0+1.21.4/ 30-Apr-2025 07:41 -
0.119.0+1.21.5/ 30-Apr-2025 07:38 -
0.119.1+1.21.5/ 30-Apr-2025 07:41 -
0.119.10+1.21.6/ 30-Apr-2025 07:41 -
0.119.10+25w14craftmine/ 30-Apr-2025 07:41 -
0.119.2+1.21.4/ 30-Apr-2025 07:41 -
0.119.2+1.21.5/ 30-Apr-2025 07:41 -
0.119.3+1.21.4/ 31-May-2025 14:18 -
0.119.3+1.21.5/ 30-Apr-2025 07:40 -
0.119.4+1.21.4/ 08-Aug-2025 13:15 -
0.119.4+1.21.5/ 30-Apr-2025 07:41 -
0.119.5+1.21.5/ 30-Apr-2025 07:40 -
0.119.6+1.21.5/ 30-Apr-2025 07:40 -
0.119.7+25w14craftmine/ 30-Apr-2025 07:41 -
0.119.8+25w14craftmine/ 30-Apr-2025 07:41 -
0.119.9+1.21.5/ 30-Apr-2025 07:39 -
0.119.9+25w14craftmine/ 30-Apr-2025 07:41 -
0.120.0+1.21.5/ 30-Apr-2025 07:41 -
0.120.0+1.21.6/ 30-Apr-2025 07:41 -
0.120.1+1.21.6/ 30-Apr-2025 07:41 -
0.120.2+1.21.6/ 30-Apr-2025 07:42 -
0.121.0+1.21.5/ 30-Apr-2025 07:41 -
0.121.0+1.21.6/ 30-Apr-2025 07:38 -
0.121.1+1.21.6/ 30-Apr-2025 07:41 -
0.121.2+1.21.6/ 01-May-2025 17:11 -
0.122.0+1.21.5/ 02-May-2025 12:13 -
0.122.0+1.21.6/ 02-May-2025 12:26 -
0.123.0+1.21.5/ 06-May-2025 10:04 -
0.123.0+1.21.6/ 06-May-2025 10:17 -
0.123.1+1.21.6/ 06-May-2025 15:16 -
0.123.2+1.21.5/ 08-May-2025 20:27 -
0.123.2+1.21.6/ 08-May-2025 20:38 -
0.124.0+1.21.5/ 11-May-2025 09:55 -
0.124.0+1.21.6/ 11-May-2025 10:03 -
0.124.1+1.21.6/ 13-May-2025 16:02 -
0.124.2+1.21.5/ 19-May-2025 17:58 -
0.124.2+1.21.6/ 19-May-2025 18:16 -
0.124.3+1.21.6/ 21-May-2025 12:02 -
0.124.4+1.21.6/ 21-May-2025 12:51 -
0.125.0+1.21.5/ 26-May-2025 13:57 -
0.125.0+1.21.6/ 26-May-2025 14:05 -
0.125.1+1.21.6/ 28-May-2025 11:08 -
0.125.2+1.21.6/ 28-May-2025 16:54 -
0.125.3+1.21.5/ 31-May-2025 14:31 -
0.125.3+1.21.6/ 31-May-2025 14:38 -
0.126.0+1.21.5/ 04-Jun-2025 18:16 -
0.126.0+1.21.6/ 04-Jun-2025 18:24 -
0.126.1+1.21.6/ 09-Jun-2025 16:20 -
0.127.0+1.21.5/ 15-Jun-2025 13:31 -
0.127.0+1.21.6/ 15-Jun-2025 13:39 -
0.127.1+1.21.5/ 18-Jun-2025 19:42 -
0.127.1+1.21.6/ 18-Jun-2025 19:51 -
0.128.0+1.21.5/ 23-Jun-2025 17:41 -
0.128.0+1.21.6/ 23-Jun-2025 17:51 -
0.128.0+1.21.7/ 25-Jun-2025 15:21 -
0.128.1+1.21.5/ 27-Jun-2025 12:40 -
0.128.1+1.21.6/ 27-Jun-2025 12:50 -
0.128.1+1.21.7/ 27-Jun-2025 12:57 -
0.128.2+1.21.5/ 08-Aug-2025 13:29 -
0.128.2+1.21.6/ 02-Jul-2025 12:06 -
0.128.2+1.21.7/ 02-Jul-2025 12:13 -
0.129.0+1.21.7/ 09-Jul-2025 17:15 -
0.129.0+1.21.8/ 15-Jul-2025 16:55 -
0.130.0+1.21.8/ 26-Jul-2025 14:33 -
0.130.0+1.21.9/ 31-Jul-2025 10:52 -
0.131.0+1.21.8/ 03-Aug-2025 14:02 -
0.131.0+1.21.9/ 03-Aug-2025 14:15 -
0.131.1+1.21.9/ 05-Aug-2025 14:46 -
0.131.2+1.21.9/ 05-Aug-2025 16:03 -
0.131.3+1.21.9/ 12-Aug-2025 16:28 -
0.132.0+1.21.8/ 17-Aug-2025 12:32 -
0.132.0+1.21.9/ 17-Aug-2025 12:43 -
0.132.1+1.21.9/ 19-Aug-2025 17:25 -
0.132.2+1.21.9/ 26-Aug-2025 17:59 -
0.132.3+1.21.9/ 26-Aug-2025 19:02 -
0.133.0+1.21.8/ 29-Aug-2025 17:14 -
0.133.0+1.21.9/ 29-Aug-2025 17:22 -
0.133.1+1.21.9/ 02-Sep-2025 19:02 -
0.133.2+1.21.8/ 07-Sep-2025 13:28 -
0.133.3+1.21.8/ 07-Sep-2025 13:45 -
0.133.4+1.21.8/ 07-Sep-2025 13:54 -
0.133.4+1.21.9/ 07-Sep-2025 14:03 -
0.133.5+1.21.9/ 09-Sep-2025 18:23 -
0.133.6+1.21.9/ 11-Sep-2025 09:47 -
0.133.7+1.21.9/ 16-Sep-2025 20:13 -
0.52.0+1.19/ 25-Sep-2024 16:16 -
0.52.1+1.19/ 25-Sep-2024 16:19 -
0.52.2+1.19/ 25-Sep-2024 16:19 -
0.52.3+1.19/ 25-Sep-2024 16:16 -
0.52.4+1.19/ 25-Sep-2024 16:16 -
0.53.0+1.19/ 25-Sep-2024 16:18 -
0.53.1+1.19/ 25-Sep-2024 16:19 -
0.53.2+1.19/ 25-Sep-2024 16:17 -
0.53.3+1.19/ 25-Sep-2024 16:19 -
0.53.4+1.19/ 25-Sep-2024 16:17 -
0.54.0+1.19/ 25-Sep-2024 16:20 -
0.55.0+1.19/ 25-Sep-2024 16:18 -
0.55.1+1.19/ 25-Sep-2024 16:19 -
0.55.2+1.19/ 25-Sep-2024 16:19 -
0.55.3+1.19/ 25-Sep-2024 16:19 -
0.56.0+1.19/ 25-Sep-2024 16:17 -
0.56.1+1.19/ 25-Sep-2024 16:16 -
0.56.2+1.19/ 25-Sep-2024 16:20 -
0.56.3+1.19/ 25-Sep-2024 16:19 -
0.57.0+1.19/ 25-Sep-2024 16:19 -
0.57.1+1.19.1/ 25-Sep-2024 16:18 -
0.57.2+1.19.1/ 25-Sep-2024 16:18 -
0.57.3+1.19.1/ 25-Sep-2024 16:17 -
0.58.0+1.19/ 25-Sep-2024 16:19 -
0.58.0+1.19.1/ 25-Sep-2024 16:18 -
0.58.1+1.19.1/ 25-Sep-2024 16:19 -
0.58.2+1.19.1/ 25-Sep-2024 16:20 -
0.58.3+1.19.1/ 25-Sep-2024 16:20 -
0.58.4+1.19.1/ 25-Sep-2024 16:18 -
0.58.5+1.19.1/ 25-Sep-2024 16:15 -
0.58.6+1.19.2/ 25-Sep-2024 16:20 -
0.59.0+1.19.2/ 25-Sep-2024 16:20 -
0.60.0+1.19.2/ 25-Sep-2024 16:19 -
0.61.0+1.19.2/ 25-Sep-2024 16:11 -
0.62.0+1.19.2/ 25-Sep-2024 16:20 -
0.63.0+1.19.2/ 25-Sep-2024 16:18 -
0.64.0+1.19.2/ 25-Sep-2024 16:16 -
0.65.0+1.19.3/ 25-Sep-2024 16:20 -
0.65.1+1.19.3/ 25-Sep-2024 16:17 -
0.65.2+1.19.3/ 25-Sep-2024 16:20 -
0.65.3+1.19.3/ 25-Sep-2024 16:20 -
0.66.0+1.19.2/ 25-Sep-2024 16:19 -
0.66.0+1.19.3/ 25-Sep-2024 16:20 -
0.66.1+1.19.3/ 25-Sep-2024 16:18 -
0.66.2+1.19.3/ 25-Sep-2024 16:18 -
0.66.3+1.19.3/ 25-Sep-2024 16:19 -
0.66.4+1.19.3/ 25-Sep-2024 16:20 -
0.67.0+1.19.2/ 25-Sep-2024 16:20 -
0.67.0+1.19.3/ 25-Sep-2024 16:19 -
0.67.1+1.19.2/ 25-Sep-2024 16:19 -
0.67.1+1.19.3/ 25-Sep-2024 16:20 -
0.67.2+1.19.3/ 25-Sep-2024 16:19 -
0.67.3+1.19.3/ 25-Sep-2024 16:20 -
0.67.4+1.19.3/ 25-Sep-2024 16:16 -
0.68.0+1.19.2/ 25-Sep-2024 16:19 -
0.68.0+1.19.3/ 25-Sep-2024 16:16 -
0.68.1+1.19.3/ 25-Sep-2024 16:17 -
0.69.0+1.19.2/ 25-Sep-2024 16:15 -
0.69.0+1.19.3/ 25-Sep-2024 16:20 -
0.69.1+1.19.3/ 25-Sep-2024 16:20 -
0.70.0+1.19.2/ 25-Sep-2024 16:18 -
0.70.0+1.19.3/ 25-Sep-2024 16:17 -
0.71.0+1.19.2/ 25-Sep-2024 16:20 -
0.71.0+1.19.3/ 25-Sep-2024 16:19 -
0.72.0+1.19.2/ 25-Sep-2024 16:20 -
0.72.0+1.19.3/ 25-Sep-2024 16:19 -
0.72.1+1.19.4/ 25-Sep-2024 16:20 -
0.73.0+1.19.2/ 25-Sep-2024 16:19 -
0.73.0+1.19.3/ 25-Sep-2024 16:20 -
0.73.0+1.19.4/ 25-Sep-2024 16:20 -
0.73.1+1.19.4/ 25-Sep-2024 16:20 -
0.73.2+1.19.2/ 25-Sep-2024 16:18 -
0.73.2+1.19.3/ 25-Sep-2024 16:19 -
0.73.2+1.19.4/ 25-Sep-2024 16:20 -
0.73.3+1.19.4/ 25-Sep-2024 16:16 -
0.73.4+1.19.4/ 25-Sep-2024 16:20 -
0.73.5+1.19.4/ 25-Sep-2024 16:15 -
0.74.0+1.19.3/ 25-Sep-2024 16:19 -
0.74.0+1.19.4/ 25-Sep-2024 16:20 -
0.74.1+1.19.4/ 25-Sep-2024 16:19 -
0.74.2+1.19.4/ 25-Sep-2024 16:19 -
0.75.0+1.19.2/ 25-Sep-2024 16:19 -
0.75.0+1.19.3/ 25-Sep-2024 16:20 -
0.75.0+1.19.4/ 25-Sep-2024 16:20 -
0.75.1+1.19.2/ 25-Sep-2024 16:19 -
0.75.1+1.19.3/ 25-Sep-2024 16:20 -
0.75.1+1.19.4/ 25-Sep-2024 16:20 -
0.75.2+1.19.4/ 25-Sep-2024 16:20 -
0.75.3+1.19.4/ 25-Sep-2024 16:20 -
0.76.0+1.19.2/ 25-Sep-2024 16:20 -
0.76.0+1.19.3/ 25-Sep-2024 16:18 -
0.76.0+1.19.4/ 25-Sep-2024 16:17 -
0.76.1+1.19.2/ 25-Sep-2024 16:20 -
0.76.1+1.19.3/ 25-Sep-2024 16:18 -
0.76.1+1.20/ 25-Sep-2024 16:20 -
0.76.2+1.20/ 25-Sep-2024 16:15 -
0.76.3+23w13a_or_b/ 25-Sep-2024 16:20 -
0.77.0+1.19.2/ 25-Sep-2024 16:48 -
0.77.0+1.19.4/ 25-Sep-2024 16:19 -
0.77.0+1.20/ 25-Sep-2024 16:20 -
0.77.1+1.20/ 25-Sep-2024 16:20 -
0.77.2+1.20/ 25-Sep-2024 16:14 -
0.78.0+1.19.4/ 25-Sep-2024 16:17 -
0.78.0+1.20/ 25-Sep-2024 16:20 -
0.78.1+1.20/ 25-Sep-2024 16:15 -
0.79.0+1.19.4/ 25-Sep-2024 16:20 -
0.79.0+1.20/ 25-Sep-2024 16:20 -
0.79.1+1.20/ 25-Sep-2024 16:20 -
0.79.2+1.20/ 25-Sep-2024 16:20 -
0.80.0+1.19.4/ 25-Sep-2024 16:20 -
0.80.0+1.20/ 25-Sep-2024 16:19 -
0.80.1+1.20/ 25-Sep-2024 16:19 -
0.80.2+1.20/ 25-Sep-2024 16:16 -
0.80.3+1.20/ 25-Sep-2024 16:20 -
0.81.0+1.19.4/ 25-Sep-2024 16:20 -
0.81.0+1.20/ 25-Sep-2024 16:19 -
0.81.1+1.19.4/ 25-Sep-2024 16:17 -
0.81.1+1.20/ 25-Sep-2024 16:18 -
0.81.2+1.20/ 25-Sep-2024 16:19 -
0.81.3+1.20/ 25-Sep-2024 16:20 -
0.82.0+1.19.4/ 25-Sep-2024 16:19 -
0.82.0+1.20/ 25-Sep-2024 16:19 -
0.82.1+1.20/ 25-Sep-2024 16:18 -
0.83.0+1.19.4/ 25-Sep-2024 16:19 -
0.83.0+1.20/ 25-Sep-2024 16:17 -
0.83.0+1.20.1/ 25-Sep-2024 16:20 -
0.83.1+1.20.1/ 25-Sep-2024 16:16 -
0.84.0+1.19.4/ 25-Sep-2024 16:20 -
0.84.0+1.20.1/ 25-Sep-2024 16:18 -
0.85.0+1.19.4/ 25-Sep-2024 16:19 -
0.85.0+1.20.1/ 25-Sep-2024 16:20 -
0.86.0+1.19.4/ 25-Sep-2024 16:19 -
0.86.0+1.20.1/ 25-Sep-2024 16:20 -
0.86.1+1.19.4/ 25-Sep-2024 16:15 -
0.86.1+1.20.1/ 25-Sep-2024 16:15 -
0.86.1+1.20.2/ 25-Sep-2024 16:17 -
0.86.2+1.20.2/ 25-Sep-2024 16:16 -
0.86.3+1.20.2/ 25-Sep-2024 16:20 -
0.87.0+1.19.4/ 25-Sep-2024 16:20 -
0.87.0+1.20.1/ 25-Sep-2024 16:16 -
0.87.0+1.20.2/ 25-Sep-2024 16:20 -
0.87.1+1.19.4/ 25-Sep-2024 16:18 -
0.87.1+1.20.2/ 25-Sep-2024 16:20 -
0.87.2+1.19.4/ 25-Sep-2024 16:20 -
0.87.2+1.20.2/ 25-Sep-2024 16:16 -
0.88.0+1.20.1/ 25-Sep-2024 16:20 -
0.88.0+1.20.2/ 25-Sep-2024 16:20 -
0.88.1+1.20.1/ 25-Sep-2024 16:18 -
0.88.1+1.20.2/ 25-Sep-2024 16:14 -
0.88.2+1.20.2/ 25-Sep-2024 16:20 -
0.88.3+1.20.2/ 25-Sep-2024 16:18 -
0.88.4+1.20.2/ 25-Sep-2024 16:19 -
0.88.5+1.20.2/ 25-Sep-2024 16:18 -
0.89.0+1.20.1/ 25-Sep-2024 16:19 -
0.89.0+1.20.2/ 25-Sep-2024 16:19 -
0.89.1+1.20.2/ 25-Sep-2024 16:19 -
0.89.2+1.20.2/ 25-Sep-2024 16:14 -
0.89.3+1.20.1/ 25-Sep-2024 16:13 -
0.89.3+1.20.2/ 25-Sep-2024 16:16 -
0.89.4+1.20.3/ 25-Sep-2024 16:19 -
0.90.0+1.20.1/ 25-Sep-2024 16:19 -
0.90.0+1.20.2/ 25-Sep-2024 16:20 -
0.90.0+1.20.3/ 25-Sep-2024 16:16 -
0.90.1+1.20.3/ 25-Sep-2024 16:18 -
0.90.10+1.20.3/ 25-Sep-2024 16:47 -
0.90.11+1.20.3/ 25-Sep-2024 16:49 -
0.90.12+1.20.3/ 25-Sep-2024 16:49 -
0.90.2+1.20.3/ 25-Sep-2024 16:19 -
0.90.3+1.20.3/ 25-Sep-2024 16:12 -
0.90.4+1.20.1/ 25-Sep-2024 16:19 -
0.90.4+1.20.2/ 25-Sep-2024 16:19 -
0.90.4+1.20.3/ 25-Sep-2024 16:18 -
0.90.5+1.20.3/ 25-Sep-2024 16:20 -
0.90.6+1.20.3/ 25-Sep-2024 16:20 -
0.90.7+1.20.1/ 25-Sep-2024 16:17 -
0.90.7+1.20.2/ 25-Sep-2024 16:20 -
0.90.7+1.20.3/ 25-Sep-2024 16:17 -
0.90.8+1.20.3/ 25-Sep-2024 16:15 -
0.90.9+1.20.3/ 25-Sep-2024 16:50 -
0.91.0+1.20.1/ 25-Sep-2024 16:52 -
0.91.0+1.20.2/ 25-Sep-2024 16:50 -
0.91.0+1.20.3/ 25-Sep-2024 16:51 -
0.91.1+1.20.1/ 25-Sep-2024 16:50 -
0.91.1+1.20.2/ 25-Sep-2024 16:46 -
0.91.1+1.20.3/ 25-Sep-2024 16:45 -
0.91.1+1.20.4/ 25-Sep-2024 16:51 -
0.91.2+1.20.2/ 25-Sep-2024 16:52 -
0.91.2+1.20.4/ 25-Sep-2024 16:52 -
0.91.3+1.20.2/ 25-Sep-2024 16:49 -
0.91.3+1.20.4/ 25-Sep-2024 16:50 -
0.91.4+1.20.2/ 25-Sep-2024 16:51 -
0.91.4+1.20.5/ 25-Sep-2024 16:47 -
0.91.5+1.20.2/ 25-Sep-2024 16:49 -
0.91.6+1.20.2/ 25-Sep-2024 16:48 -
0.92.0+1.20.1/ 25-Sep-2024 16:49 -
0.92.0+1.20.4/ 25-Sep-2024 16:52 -
0.92.0+1.20.5/ 25-Sep-2024 16:52 -
0.92.1+1.20.1/ 25-Sep-2024 16:53 -
0.92.1+1.20.4/ 25-Sep-2024 16:50 -
0.92.1+1.20.5/ 25-Sep-2024 16:51 -
0.92.2+1.20.1/ 25-Sep-2024 16:49 -
0.92.3+1.20.1/ 30-Apr-2025 07:40 -
0.92.4+1.20.1/ 30-Apr-2025 07:41 -
0.92.5+1.20.1/ 30-Apr-2025 07:41 -
0.92.6+1.20.1/ 31-May-2025 13:29 -
0.93.0+1.20.4/ 25-Sep-2024 16:52 -
0.93.0+1.20.5/ 25-Sep-2024 16:52 -
0.93.1+1.20.4/ 25-Sep-2024 16:50 -
0.93.1+1.20.5/ 25-Sep-2024 16:42 -
0.94.0+1.20.4/ 25-Sep-2024 16:51 -
0.94.0+1.20.5/ 25-Sep-2024 16:49 -
0.94.1+1.20.4/ 25-Sep-2024 16:48 -
0.95.0+1.20.4/ 25-Sep-2024 16:48 -
0.95.1+1.20.4/ 25-Sep-2024 16:52 -
0.95.1+1.20.5/ 25-Sep-2024 16:45 -
0.95.2+1.20.5/ 25-Sep-2024 16:52 -
0.95.3+1.20.4/ 25-Sep-2024 16:50 -
0.95.3+1.20.5/ 25-Sep-2024 16:52 -
0.95.4+1.20.4/ 25-Sep-2024 16:52 -
0.95.4+1.20.5/ 25-Sep-2024 16:51 -
0.95.5+1.20.5/ 25-Sep-2024 16:51 -
0.95.6+1.20.5/ 25-Sep-2024 16:50 -
0.96.0+1.20.4/ 25-Sep-2024 16:52 -
0.96.0+1.20.5/ 25-Sep-2024 16:52 -
0.96.1+1.20.4/ 25-Sep-2024 16:49 -
0.96.1+1.20.5/ 25-Sep-2024 16:49 -
0.96.10+1.20.5/ 25-Sep-2024 16:47 -
0.96.11+1.20.4/ 25-Sep-2024 16:52 -
0.96.11+1.20.5/ 25-Sep-2024 16:51 -
0.96.12+1.20.5/ 25-Sep-2024 16:52 -
0.96.13+1.20.5/ 25-Sep-2024 16:51 -
0.96.14+1.20.5/ 25-Sep-2024 16:50 -
0.96.14+24w14potato/ 25-Sep-2024 16:45 -
0.96.15+1.20.5/ 25-Sep-2024 16:51 -
0.96.2+1.20.5/ 25-Sep-2024 16:52 -
0.96.3+1.20.4/ 25-Sep-2024 16:50 -
0.96.3+1.20.5/ 25-Sep-2024 16:47 -
0.96.4+1.20.4/ 25-Sep-2024 16:52 -
0.96.4+1.20.5/ 25-Sep-2024 16:50 -
0.96.5+1.20.5/ 25-Sep-2024 16:47 -
0.96.6+1.20.5/ 25-Sep-2024 16:48 -
0.96.7+1.20.5/ 25-Sep-2024 16:50 -
0.96.8+1.20.5/ 25-Sep-2024 16:51 -
0.96.9+1.20.5/ 25-Sep-2024 16:52 -
0.97.0+1.20.4/ 25-Sep-2024 16:52 -
0.97.0+1.20.5/ 25-Sep-2024 16:48 -
0.97.1+1.20.4/ 25-Sep-2024 16:50 -
0.97.1+1.20.5/ 25-Sep-2024 16:49 -
0.97.2+1.20.4/ 25-Sep-2024 16:52 -
0.97.2+1.20.5/ 25-Sep-2024 16:50 -
0.97.3+1.20.4/ 20-Jun-2025 09:05 -
0.97.3+1.20.5/ 25-Sep-2024 16:51 -
0.97.4+1.20.5/ 25-Sep-2024 16:51 -
0.97.5+1.20.5/ 25-Sep-2024 16:53 -
0.97.6+1.20.5/ 25-Sep-2024 16:45 -
0.97.6+1.20.6/ 25-Sep-2024 16:50 -
0.97.7+1.20.5/ 25-Sep-2024 16:52 -
0.97.7+1.20.6/ 25-Sep-2024 16:38 -
0.97.8+1.20.5/ 25-Sep-2024 16:47 -
0.97.8+1.20.6/ 25-Sep-2024 16:53 -
0.97.9+1.21/ 25-Sep-2024 16:52 -
0.98.0+1.20.6/ 25-Sep-2024 16:40 -
0.98.0+1.21/ 25-Sep-2024 16:51 -
0.98.1+1.21/ 25-Sep-2024 16:44 -
0.98.2+1.21/ 25-Sep-2024 16:52 -
0.99.0+1.20.6/ 25-Sep-2024 16:51 -
0.99.0+1.21/ 25-Sep-2024 16:50 -
0.99.1+1.21/ 25-Sep-2024 16:50 -
0.99.2+1.21/ 25-Sep-2024 16:51 -
0.99.3+1.20.6/ 25-Sep-2024 16:44 -
0.99.3+1.21/ 25-Sep-2024 16:47 -
0.99.4+1.20.6/ 25-Sep-2024 16:52 -
0.99.4+1.21/ 25-Sep-2024 16:51 -
0.99.5+1.21/ 25-Sep-2024 16:53 -
maven-metadata.xml 16-Sep-2025 20:13 19K
maven-metadata.xml.md5 16-Sep-2025 20:13 32
maven-metadata.xml.sha1 16-Sep-2025 20:13 40
maven-metadata.xml.sha256 16-Sep-2025 20:13 64
maven-metadata.xml.sha512 16-Sep-2025 20:13 128